Nutraceutical Supplements
PRODUCT NAME | SPECIFICATIONS | METHOD | PACKING | KOSHER | ORIGIN |
---|---|---|---|---|---|
Alpha Lipoic Acid | 99% Min. | Titration | 25 kgs | No | China |
Betaine HCL | 99% Min. | USP Grade | 25 kgs | Yes | China |
Caffiene Anhydrous | 98.50% | USP/BP Grade | 25 kgs | No | China |
Caffiene Anhydrous | 101.50% | USP/BP Grade | 25 kgs | No | China |
Calcium Pyruvate | 98-102% | UV | 20 kgs | No | China |
Celadrin Lotion | Paraben Free | HPLC | 30 kgs/90 kgs | No | USA |
Celadrin Oil | 75% Min. | HPLC | 30 kgs/170 kgs | No | USA |
Celadrin Powder | 15% Min. | HPLC | 25 kgs | No | USA |
Celadrin Softgel | Regular | HPLC | 10,000 pcs. | No | USA |
Chicken Collagen Powder | 40 Mesh, 60-80 Mesh | HPLC | 25 kgs | No | USA |
Chondroitin Sulfate Bovine | 85% Min. | USP Grade | 25 kgs | No | China |
Chondroitin Sulfate Bovine | 90% Min. | USP Grade | 25 kgs | No | China |
Chondroitin Sulfate Porcine | 90% Min. | USP Grade | 25 kgs | No | China |
Chondroitin Sulfate Shark | 90% Min. | USP Grade | 25 kgs | No | China |
Chondroitin Sulfate Chicken | 90% Min. | USP Grade | 25 kgs | No | China |
Chromium Picolinate | 98% Min. | UV | 5 kgs | No | China |
Conjugated Linoleic Acid Calcium | 56% Min. | UV | 25 kgs | No | China |
Coenzyme Q10 | 98-101% | HPLC | 1 kgs | Yes | China |
Coenzyme Q10 Water Soluble Powder | 10% or 20% | HPLC | 5 kgs | Yes | China |
Coral Calcium Caribbean pb<0.05 ppm | Above Sea | 100% Eco-Safe | 20 kgs | No | USA |
Coral Calcium Okinawa pb<0.05 ppm | Above Sea | 100% | 20 kgs | No | Japan |
DHEA | 99% Min. | HPLC | 5 kgs | No | China |
DMG HCL | 99% Min. | HPLC | 25 kgs | No | China |
D-Ribose | 97% Min. | HPLC | 25 kgs | Yes | China |
D-Glucosamine HCL | 99% Min. | HPLC | 25 kgs | No | China |
D-Glucosamine Sulfate 2KCL | 99% Min. | HPLC | 25 kgs | No | China |
D-Glucosamine Sulfate 2NACL | 99% Min. | HPLC | 25 kgs | No | China |
Gamma Oryzanol | 98% Min. | UV | 25 kgs | No | China |
Hyaluronic Acid Powder/Granular | 90% Min. | HPLC | 1 kg | No | China |
Idebenone | 98.5% Min. | HPLC | 1 kg | No | China |
Inositol | 99% Min. | HPLC | 25 kgs | No | China |
L-Tryptophan | 98.5-101.5% | HPLC | 25kgs | Yes | China |
Lutein | 5% Min. | HPLC | 1 kg | No | China |
Marine Collagen | 90% Min. | UV | 10 kgs | No | China |
Melatonin | 99% Min. | HPLC | 5 kgs | No | China |
MSM 40 Mesh | 99.5% Min. | G.C. | 25 kgs | No | China |
MSM 60 Mesh | 99.5% Min. | G.C. | 25 kgs | No | China |
MSM 80 Mesh | 99.5% Min. | G.C. | 25 kgs | No | China |
N-Acetyl-D-Glucosamine | 99% Min. | USP Grade | 25 kgs | No | China |
Pregnenolone | 98% Min. | UV | 25 kgs | No | China |
Quercetin Powder | 99% Min. | UV | 25 kgs | No | China |
SAMe | 50-53% | HPLC | 10 kgs | Yes | Italy |
Shark Cartilage | 200 Mesh | 25 kgs | No | China | |
Sodium Copper Chlorophyllin | 100% Min. | 25 kgs | No | China | |
Sucralose | 98% Min. | 25kgs | No | China |
Vitamins
PRODUCT NAME | SPECIFICATIONS | METHOD | PACKING | KOSHER | ORIGIN |
---|---|---|---|---|---|
Ascorbic Acid (VC) | 99% Min. | BP/USP Grade | 25 kgs | Yes | China |
Ascorbic Acid DC 97 Granulation | 99% Min. | USP Grade | 25 kgs | Yes | China |
Ascorbyl Palmitate | 95-100.5% | NF Grade | 25 kgs | Yes | China |
Coated Ascorbic Acid | 25 kgs | No | |||
Calcium Ascorbic Acid | 98% Min. | USP/FCC Grade | 25 kgs | Yes | China |
D-Biotin | 97-100.5% | USP Grade | 1 kgs | Yes | China |
D-Calcium Pantothenate (Vitamin B-5) | 98% Min. | USP Grade | 25 kgs | Yes | China |
Folic Acid | 97-102% | USP/BP Grade | 25 kgs | Yes | China |
Methyl-Cobalamin | 98% Min. | USP Grade | 1 kgs | No | China |
Vit. A Acetate | 500,000 IU/G | USP Grade | 25 kgs | No | China |
Niacin (Vitamin B-3) | 99% Min. | USP Grade | 25 kgs | Yes | India |
Niacinamide (Vitamin B-3) Powder | 98.5% Min. | USP Grade | 25 kgs | Yes | India |
Niacinamide (Vitamin B-3) Granular | 98.5% Min. | USP Grade | 25 kgs | No | India |
Riboflavin (Vitamin B-2) | 98% Min. | USP/BP Grade | 25 kgs | Yes | China |
Sodium Ascorbate | 99% Min. | USP Grade | 25 kgs | Yes | China |
Thiamine HCL (Vitamin B-1) | 98% Min. | USP Grade | 25 kgs | Yes | China |
Thiamine Mono (Vitamin B-1) | 98% Min. | USP Grade | 25 kgs | Yes | China |
VE Oil | 98% Min. | USP Grade | 1000 kgs | Yes | China |
Vitamin A Pamitate | 250,000 IU/g | USP Grade | 25 kgs | No | USA |
Vitamin B12 (Cyanocobalamin) | 96-102% | USP/BP Grade | 1 kgs | Yes | China |
Vitamin B12 1% on DCP | 0.96% Min. | USP/BP Grade | 5 kgs | No | China |
Vitamin D3 (Cold Water Soluble) Powder | 100,000 IU/g | USP Grade | 25 kgs | No | China |
Vitamin E DL-Alpha Acetate | 700 IU/g | USP Grade | 25 kgs | No | Japan |
Vitamin E D-Alpha Tocopherol Succinate | 1185/1210 IU/g | USP/FCC Grade | 25 kgs | No | China |
Vit. E DL-Alpha Tocopherol Acetate Powd. | 50% Min. | USP Grade | 25 kgs | Yes | China |
Vitamin K1 1% | 1% Min. | USP Grade | 5 kgs | Yes | China |
Vitamin K2 | JP Grade | HPLC | 1 kgs | Yes | China |
Oils
PRODUCT NAME | SPECIFICATIONS | METHOD | PACKING | KOSHER | ORIGIN |
---|---|---|---|---|---|
CLA Oil | 80% Min. | HPLC | 180 kgs | No | China |
Celadrin Oil | 75% Min. | HPLC | 30 kgs/170 kgs | No | USA |
VK1 Oil | 100% Min. | USP Grade | 25 kgs | No | China |
VE Oil | 98% Min. | USP Grade | 1000 kgs | Yes | China |
Cosmetics
PRODUCT NAME | SPECIFICATIONS | METHOD | PACKING | KOSHER | ORIGIN |
---|---|---|---|---|---|
Arbutin | 98% Min. | HPLC | 25 kgs | No | China |
Alpha Lipoic Acid (Thioctic Acid) | 99% Min. | Titration | 5 kgs | No | China |
Co Enzyme Q10 (Ubidecarenone) | 98-101% Min. | HPLC | 1kgs | No | China/Jap |
Glycine | 98.50% | USP/FCC Grade | 25 kgs | No | China |
Grape Seed P.E. | 95% Polyphenols | UV/HPLC | 5 kgs | No | China |
Hyaluronic Acid Sodium | Cosmetic Grade | HPLC | 1 kgs | No | China |
Hyaluronic Acid Solution | 1% Min. | HPLC | No | China | |
Kojic Acid | 98% Min. | HPLC | 5 kgs | No | China |
Kojic Acid Dipalmitate | 98% Min. | HPLC | 5 kgs | No | China |
Marine Collagen | 90% Min. | USP Grade | 10 kgs | No | China |
MSM (Methyl Sulfonyl Methane) | 99% Min. | G.C. | 25 kgs | No | China |
Vitamin C (Ascorbic Acid) | 99% Min. | USP Grade | 25 kgs | Yes | China |
Vitamin H (D-Biotin) | 1% Trituration | USP Grade | 25 kgs | Yes | China |
Vitamin H (D-Biotin) | 99% Min. | USP/FCC Grade | 1 kgs | Yes | China |
Food Ingredients and Minerals
PRODUCT NAME | SPECIFICATIONS | METHOD | PACKING | KOSHER | ORIGIN |
---|---|---|---|---|---|
Calcium Citrate | 21% | USP Grade | 25 kgs | Yes | China |
Co-Q10 | 99% Min. | Titration | 1 kgs | No | China |
Hyaluronic Acid | 90% Min. | HPLC | 1kgs | No | China |
Inositol | 99% Min. | HPLC | 25 kgs | No | China |
Magnesium Citrate | 16-18% Min. | USP Grade | 25 kgs | Yes | China |
Marine Collagen | 90% Min. | USP Grade | 10 kgs | No | China |
Potassium Sorbate | 98% Min. | FCC Grade | 25 kgs | No | China |
Whey Protein Isolate | |||||
Xylitol | 99.5% Min. | FCC Grade | 25 kgs | KLBD | China |
Amino Acids
PRODUCT NAME | SPECIFICATIONS | METHOD | PACKING | KOSHER | ORIGIN |
---|---|---|---|---|---|
Ascorbyl Palmitate | 95-100.5% | NF Grade | 25 kgs | No | China |
Choline Bitartrate | 98.5% Min. | USP Grade | 25 kgs | No | China |
Creatine Monohydrate Fine Powder 200 Mesh | 99.50% | HPLC | 25 kgs | No | China |
Creatine Monohydrate 80 Mesh | 99.5% Min. | HPLC | 25 kgs | No | China |
DL-Methionine | 98.5% Min. | USP Grade | 25 kgs | No | China |
DL-Phenylalanine | 98.5-101.5% | USP Grade | 25 kgs | Yes | China |
DMAE Bitartrate | 99% Min. | USP Grade | 25 kgs | No | China |
GABA | 98.5% Min. | USP Grade | 25 kgs | Yes | China |
L-Alanine | 98.5% Min. | USP Grade | 25 kgs | No | China |
L-Arginine Base | 98.5-101.5% | USP Grade | 25 kgs | No | China |
L-Arginine HCL | 98.5-101.5% | AJI (88) | 25 kgs | No | China |
L-Carnosine | 99-101% Min. | HPLC | 5 kgs | No | China |
L-Carnitine HCI | 99% Min. | HPLC | 25 kgs | Yes | |
L-Carnitine Fumerate | 99% Min. | HPLC | 25 kgs | No | China |
L-Carnitine Base | 98-100.5% | HPLC | 25 kgs | No | China |
L-Cystine Monohydrate | 98.5-100.5% | USP Grade | 25 kgs | No | China |
L-Cystine Anhydrous | 98.5-100.5% | USP Grade | 25 kgs | No | China |
L-Cysteine Anhydrous | 99% Min. | AJI (88) | 25 kgs | No | China |
L-Cysteine HCL | 99% Min. | AJI (88) | 25 kgs | No | China |
L-Glutamic Acid Anhydrous | 98.5% Min. | FCC Grade | 25 kgs | No | China |
L-Glutamine | 98.5-101.5% | FCC Grade | 25 kgs | Yes | China |
L-Glycine | 98.5% Min. | USP Grade | 25 kgs | No | China |
L-Histidine Monohydrochloride | 99-101% | USP Grade | 25 kgs | Yes | China |
Beta-Alanine | 98.5% Min. | USP Grade | 25 kgs | No | China |
L-Isoleucine | 98.5% Min. | USP Grade | 25 kgs | No | China |
L-Leucine | 98.5% Min. | USP Grade | 25 kgs | Yes | China |
L-Lysine HCL | 98.5% Min. | USP Grade | 25 kgs | Yes | China |
L-Methionine | 98.5% Min. | USP Grade | 25 kgs | No | China |
L-Ornithine HCL | 99-101% | AJI 92 | 25 kgs | No | China |
L-Phenylalanine | 98.5-101.5% | USP Grade | 25 kgs | No | China |
L-Proline | 98.5% Min. | USP Grade | 25 kgs | No | China |
L-Taurine | 99% Min. | Titration | 25 kgs | Yes | China |
L-Threonine | 98.5% Min. | USP Grade | 25 kgs | No | China |
L-Tryptophan | 99% Min. | USP Grade | 25 kgs | No | China |
L-Tyrosine | 98.5-101.5% | USP Grade | 25 kgs | No | China |
L-Valine | 98.5% Min. | USP Grade | 25 kgs | No | China |
N-Acetyl-L-Cysteine | 99% Min. | AJI (88) | 25 kgs | Yes | China |
N-Acetyl-L-Carnitine HCL | 99-101% | HPLC | 25 kgs | Yes | China |
PABA | 98.5-101.5% | USP Grade | 25 kgs | No | China |
Herbal Extrats
PRODUCT NAME | SPECIFICATIONS | METHOD | PACKING | KOSHER | ORIGIN |
---|---|---|---|---|---|
5-HTP | 98-101% | HPLC | 25 kgs | Yes | China |
Agaricus Mushroom | 4:01 | ||||
Beta Carotene Tab Beadlet | 20% Min. | HPLC | 5 kgs | No | China |
Bilberry P.E. | 25% | UV-VIS | 5 kgs | No | China |
Bilberry P.E. | 25% | HPLC | 5 kgs | No | Europe |
Boswellia Serrata | 65% | Titration | 25 kgs | Yes | |
Citrus Aurantium P.E. | 15% Min. | HPLC | 25 kgs | No | China |
Dong Guai P.E. | 1% Min. | HPLC | 25 kgs | No | South America |
Echinacea Augustifolia Purea | 4% Min. | HPLC | 25 kgs | No | China |
Elderberry | 5% or 30% | ||||
Garcinia Cambogia P.E. | 60% Min. | HPLC | 25 kgs | No | China |
Ginko Biloba 24/6 | 6%, 24% | UV | 25 kgs | No | China |
Grape Bark | 25% | ||||
Green Tea P.E. 50% Min. Kosher | 50% Poly Min. | UV | 25 kgs | Yes | China |
Green Tea P.E. 90% Min. 40% EGCG | As Specified | UV | 25 kgs | No | China |
Guarana Caffeine P.E. | 50% Min. | UV | 25 kgs | No | India |
Horsetail Silica P.E. | 7% Min. | HPLC | 25 kgs | No | China |
Huperzine A | 1% Min. | HPLC | 1 kgs | No | China |
Licorice | 4:01 | USA | |||
Long Jack | 4:01 | HPLC | 20 kgs | No | USA |
Milk Thistle P.E. | 80% Min. | UV | 25 kgs | No | China |
Policosanol 90% (from sugar cane wax) | 90% | UV | 5 kgs | No | China |
Red Wine P.E. | 30% or 40% Min. | UV | 25 kgs | No | China |
Red Yeast Rice P.E. | 0.1 Min. | UV | 25 kgs | No | China |
Resveratrol P.E. (from giant knotweed) | 25% Min. | UV | 25 kgs | No | China |
Reshi Mushroom P.E. | 10:01 | 25 kgs | |||
Resveratrol P.E. (from giant knotweed) | 50% Min. | UV | 25 kgs | No | China |
Rutin | 95-101.5% | NF | 25 kgs | No | China |
Soy Isoflavones P.E. | 10% Min. | UV | 25 kgs | No | China |
Soy Isoflavones P.E. | 40% Min. | UV | 5 kgs | No | China |
Spirulina P.E. | UV | 25 kgs | China | ||
Stevia P.E. | 90% Steviosides | UV | 20 kgs | Yes | China |
Stevia Rebaudioside A | 97% Min. | ||||
Tumeric Extract P.E. (Curcuma Longa) | 95% Min. | UV | 25 kgs | No | China |
Resveratrol P.E. | 98% Min. | HPLC |